About Countries Networks Contributors Manual Contact

GSM cells

Introduction

Database statistics:
133557 cells of
165 operators.
61 countries.
831566 measurements.

Estimates the location of GSM cells based on measurements that relate the cell ID of the current cell with geo-coordinates recorded with a GPS device. This location information can be used to supply people with an estimate of their location based on cell ID only, so without GPS or operator who charges several eurocents per request.

Data collection

If you want to contribute to data collection, you need a Series 60 smart phone with internal GPS or an external BlueTooth GPS receiver. We can supply you with the necessary software: the IYOUIT application. Please read the section of the manual about cell collecting carefully. It is also possible to use this data for your own applications (see the next section).

Web service

There is more detailed information available than is shown on this page, e.g. precise GPS coordinates of cells. This data is supplied via an XML web service. If you want to use this service, please complete this license form and the credentials will be mailed to you directly. This mail also describes how to call the service.

Single cell lookup

A page for manually looking up individual cells is available here.

A paper

We have written a paper on the cell id database, and submitted it to SVG Open 2005. The presentation is available from the conference schedule. For more detailed information, we refer to this presentation.

Software

If you want to contribute to the cell data collection, there is software available for the Nokia Series 60 phone. The IYOUIT application is written in Python and can be downloaded from this page.

Google Earth

All cells can be viewed dynamically in Google Earth. Please open this network link and zoom on to a detailed view to see all collected cells!

GSM/GPRS/UMTS cells in Google Earth

Statistics

List with countries

NoIDCountryAverage cell range (m)Average signal strength (%)#CellsModified
1 410 Pakistan 768 16 321 2008-03-15
2 274 Iceland 1999 98 44 2009-01-22
3 272 Ireland 1830 78 1137 2009-04-13
4 280 Cyprus 2000 0 8 2007-01-18
5 404 India 1103 98 356 2009-12-09
6 284 Bulgaria 1271 97 705 2010-01-04
7 262 Germany 1270 71 23380 2010-03-11
8 260 Poland 2065 71 804 2009-09-28
9 266 Gibraltar 462 63 9 2008-07-22
10 270 Luxembourg 1566 84 332 2009-11-19
11 268 Portugal 1263 90 204 2009-04-20
12 440 Japan 1387 87 6988 2010-01-22
13 655 South Africa 1670 89 653 2010-01-03
14 311 USA 634 54 4 2008-07-18
15 310 USA 1433 84 3966 2010-03-12
16 515 Philippines 508 60 4 2008-09-19
17 525 Singapore 2000 27 11 2008-08-20
18 520 Thailand 2000 100 1 2008-08-27
19 424 United Arab Emirates 1875 100 16 2009-05-19
20 293 Slovenia 1655 62 293 2009-05-20
21 530 New Zealand 1156 95 62 2010-03-11
22 295 Liechtenstein 1600 100 5 2008-08-17
23 901 International 2000 100 1 2009-06-16
24 302 Canada 1287 87 1938 2010-03-11
25 204 Netherlands 841 83 26614 2010-03-12
26 206 Belgium 1483 92 2639 2010-03-10
27 202 Greece 1641 37 179 2010-01-21
28 466 Taiwan 1789 11 161 2007-01-18
29 222 Italy 1231 78 10037 2010-01-22
30 460 China 1831 97 45 2009-10-28
31 216 Hungary 1191 92 509 2009-07-22
32 219 Croatia 1876 90 75 2010-01-22
33 334 Mexico 1060 97 4 2006-03-25
34 454 Hong Kong 2000 100 5 2006-05-05
35 214 Spain 1313 87 5343 2010-01-20
36 208 France 1575 86 4919 2010-03-10
37 450 Korea 1714 100 157 2009-07-01
38 238 Denmark 1450 94 1052 2010-03-12
39 510 Indonesia 1746 97 37 2010-01-23
40 234 United kingdom 1882 75 13235 2010-03-03
41 505 Australia 1363 89 411 2009-03-24
42 232 Austria 1141 83 4335 2010-03-11
43 231 Slovakia 1156 90 787 2009-11-30
44 230 Czech Republic 1425 90 1264 2010-03-10
45 502 Malaysia 949 90 247 2008-11-22
46 228 Switzerland 895 83 2124 2010-02-21
47 226 Romania 1209 79 314 2009-07-31
48 255 Ukraine 1769 68 827 2010-01-03
49 730 Chile 2000 100 2 2009-03-12
50 250 Russia 1677 94 175 2010-01-06
51 248 Estonia 1018 90 199 2009-12-26
52 247 Latvia 1042 95 25 2009-07-30
53 603 Algeria 2000 100 1 2009-02-27
54 244 Finland 1022 71 14372 2010-03-12
55 602 Egypt 1522 94 342 2008-05-09
56 605 Tunesia 287 81 7 2009-07-06
57 242 Norway 1063 87 826 2010-03-07
58 724 Brazil 948 94 15 2009-11-25
59 604 Morocco 2006 83 92 2009-10-13
60 240 Sweden 972 83 882 2010-01-19
61 362 Netherlands Antilles 1487 90 57 2010-01-22

List with networks

NoCountryNetworkNameAverage cell range (m)Average signal strength (%)#CellsModified
1 204 815 NL KPN 796 90 10769 2010-03-12
2 228 315 CH Orange 892 78 162 2008-06-28
3 228 215 sunrise 381 78 468 2010-02-05
4 204 161 T-Mobile 962 79 5484 2010-03-06
5 204 415 vodafone N 816 86 8008 2010-03-11
6 262 215 vodafone D 1184 71 13497 2010-03-11
7 208 201 F BOUYG 1526 81 998 2010-03-10
8 228 115 CH SWISS 1056 86 1494 2010-02-21
9 262 315 E-PLUS 1331 71 5305 2010-02-24
10 262 715 o2 - de 1386 73 1347 2010-02-24
11 204 121 O2 - NL 880 48 1600 2007-04-04
12 262 115 T-Mobile D 1478 67 3231 2010-03-11
13 206 115 PROXIMUS 1318 94 1299 2010-03-10
14 206 101 B mobi* 1710 92 268 2010-03-09
15 204 201 Orange NL 780 44 753 2008-10-02
16 206 201 BASE 1625 89 1072 2010-03-10
17 244 911 FI Sonera 1020 78 4519 2010-03-07
18 244 515 FI RL 969 60 7514 2009-11-06
19 244 121 FI 2G 1192 89 2339 2010-03-12
20 222 881 I WIND 1369 71 1066 2009-11-06
21 222 101 vodafone I 1390 65 4120 2010-01-22
22 222 115 I TIM 1055 89 4229 2010-01-22
23 240 115 S TELIA 725 79 292 2009-04-20
24 234 151 vodafone U 1454 76 1645 2009-09-02
25 232 115 A A1 1116 87 3165 2010-02-25
26 214 115 vodafone E 1584 86 1464 2009-11-25
27 214 315 AMENA 1200 89 941 2010-01-20
28 214 715 MOVISTAR 1241 87 2488 2009-11-01
29 234 331 Orange 1987 84 10122 2009-04-01
30 242 115 Telenor 1204 87 671 2009-10-14
31 234 101 O2 1697 60 701 2010-03-03
32 202 115 Cosmote 2086 11 127 2010-01-21
33 208 101 SFR 1520 84 2442 2010-03-08
34 208 115 F TELECOM 1700 94 1475 2010-03-09
35 250 215 NW GSM 1502 97 20 2009-08-07
36 234 301 T-Mobile U 1571 84 759 2009-08-01
37 240 815 vodafone S 1123 89 279 2010-01-19
38 310 380 AT&T Wireless 1336 89 243 2008-01-15
39 260 115 Polkomtel 2084 71 715 2009-08-10
40 260 315 IDEA 1873 68 36 2009-09-28
41 260 215 ERA GSM 1925 84 21 2009-05-21
42 255 115 UMC 1758 86 262 2010-01-03
43 255 315 Kyivstar 1774 60 565 2009-08-01
44 216 115 Pannon 1254 92 162 2009-07-22
45 604 115 IAM 2071 84 64 2005-08-26
46 604 15 Meditelecom 1858 78 28 2009-10-13
47 655 101 SA MTN 1673 89 578 2010-01-03
48 272 215 Digifone 1832 79 1071 2008-08-15
49 232 515 Connect Austria 1139 79 452 2010-01-04
50 270 991 VOX.mobile 2068 35 9 2007-07-15
51 272 115 Vodafone IRL 1774 41 62 2009-04-13
52 440 101 NTT Docomo Kansa 1501 89 3978 2010-01-22
53 440 201 NTT Docomo Hokur 1237 83 3010 2009-10-15
54 502 191 CelCom 949 90 247 2008-11-22
55 240 515 Svenska UMTS 955 83 202 2008-12-07
56 242 215 NetCom GSM 448 90 155 2010-03-07
57 240 415 3G Infra Service 1155 65 61 2009-08-28
58 310 261 Western Wireless 2000 70 3 2006-09-21
59 334 201 Telcel 1060 97 4 2006-03-25
60 230 315 SPT Telecom 1352 90 982 2010-03-10
61 230 215 EuroTel Praha 1831 92 136 2010-01-16
62 230 115 RadioMobil 1538 90 146 2009-11-15
63 302 720 Rogers Wireless 1286 87 1937 2010-03-11
64 310 410 Cingular Wireles 1392 87 3088 2010-03-12
65 454 15 Telecom CSL 2000 100 5 2006-05-05
66 219 115 HR Cronet 1669 11 6 2009-11-29
67 219 101 Vipnet 1894 94 69 2010-01-22
68 222 991 H3G 1140 108 622 2009-12-14
69 410 615 Telenor Pakistan 735 19 241 2008-03-15
70 310 171 Pacific Bell Wir 705 8 3 2006-08-24
71 232 715 Telering 1737 10 22 2006-12-29
72 466 115 FarEasTone 1394 11 56 2006-09-01
73 410 315 PAK Telecom 869 11 80 2006-10-16
74 238 215 Sonofon 1059 97 578 2010-03-12
75 525 515 Starhub 2000 11 9 2006-11-01
76 310 260 Western Wireless 1568 68 557 2009-11-28
77 310 490 SunCom 2000 11 2 2006-11-04
78 232 315 T-Mobile Austria 1194 63 612 2010-03-11
79 293 411 Mobitel 1566 16 131 2008-11-02
80 525 115 SingTel 2000 100 2 2008-08-20
81 362 691 Digicell 1478 92 56 2010-01-22
82 295 115 Telecom FL AG 1600 100 5 2008-08-17
83 266 115 GibTel 462 63 9 2008-07-22
84 311 260 SLO Cellular Inc 2000 0 1 2008-07-18
85 234 201 Hutchison 3G 1531 73 8 2008-10-11
86 248 115 Estonian Mobile 1018 92 197 2009-12-26
87 310 901 AT&T 4257 29 2 2008-07-07
88 310 590 Alltel 4113 0 10 2008-07-05
89 311 401 Commnet Wireless 179 73 3 2008-07-02
90 724 415 BCP 1003 86 6 2009-04-20
91 216 301 T-Mobile 1421 92 31 2008-09-02
92 450 515 SK Telecom 1788 100 32 2009-06-30
93 226 101 MobilRom 1470 86 29 2009-07-30
94 655 715 Cell C 1546 86 54 2008-05-17
95 226 315 Cosmote 1588 67 9 2008-07-29
96 226 115 Vodafone 1180 81 270 2009-07-31
97 268 615 Telecom Moveis 1442 83 10 2009-03-02
98 602 115 MobiNil 2000 0 1 2008-05-05
99 602 315 Etisalat 599 100 1 2008-05-03
100 602 215 Vodafone 1523 95 340 2008-05-09
101 505 115 Telstra 2059 75 23 2008-10-05
102 505 215 OptusTelecom 1728 57 15 2008-05-01
103 505 315 Vodafone 1304 92 372 2009-03-24
104 214 415 Xfera Moviles SA 1065 94 450 2009-08-03
105 450 815 KT Freetel 1695 100 125 2009-07-01
106 240 715 Tele2 Sverige AB 1432 92 47 2009-01-21
107 232 101 Hutchison 3G 1553 90 84 2009-04-10
108 216 701 Vodafone 1135 92 316 2009-07-22
109 238 115 Tele Denmark 1928 89 474 2009-10-09
110 231 115 Globtel 1594 92 142 2009-05-19
111 231 215 Eurotel 1051 94 626 2009-11-30
112 270 771 Tango 1551 78 140 2009-11-19
113 270 115 LUXGSM 1553 90 183 2009-10-24
114 250 991 KB Impuls 1685 92 84 2009-08-03
115 268 115 Telecel 1210 90 181 2009-04-20
116 655 115 Vodacom 1905 94 21 2010-01-02
117 466 971 TWN 2000 0 1 2007-01-18
118 466 921 LDTA 2000 0 104 2007-01-18
119 280 115 CYTA 2000 0 8 2007-01-18
120 272 315 Meteor 2000 0 4 2008-03-29
121 293 401 Slovenia Mobil 1728 98 162 2009-05-20
122 284 115 M-Tel 1164 97 565 2010-01-03
123 284 515 GLOBUL 1704 94 139 2010-01-04
124 515 315 Smart Gold 508 60 4 2008-09-19
125 240 215 Hutchison 3G 2000 100 1 2008-04-22
126 505 615 Hutchison 3G 2000 86 1 2008-09-07
127 520 115 Advanced Info Se 2000 100 1 2008-08-27
128 247 515 Bite 959 95 23 2008-10-04
129 310 890 Unicel 2539 67 34 2009-08-14
130 310 560 AT&T 1548 65 24 2008-10-14
131 208 881 Bouygues 1520 5 3 2008-10-24
132 460 15 China Mobile 2000 100 31 2008-11-14
133 404 501 Reliance 1016 100 14 2009-07-31
134 247 115 LMT 2000 100 1 2009-01-16
135 424 215 Etisalat 1875 100 16 2009-05-19
136 274 115 Siminn 1999 98 44 2009-01-22
137 250 115 MTS 1717 94 71 2010-01-06
138 603 115 Mobilis 2000 100 1 2009-02-27
139 268 315 Optimus 1852 95 13 2009-03-07
140 730 215 Movistar 2000 100 2 2009-03-12
141 404 451 Airtel 2000 100 11 2009-04-03
142 248 315 Tele 2 1002 8 2 2009-04-19
143 404 491 Airtel 955 100 266 2009-06-01
144 362 911 UTS 2000 0 1 2009-04-30
145 231 615 O2 1370 59 19 2009-06-24
146 404 715 Idea Cellular 2000 0 2 2009-05-05
147 260 615 Play 1926 81 32 2009-05-22
148 202 515 Vodafone 525 94 51 2009-06-04
149 202 101 Wind 2000 100 1 2009-05-30
150 404 201 Vodafone 1850 98 26 2009-06-16
151 404 921 Airtel 1338 100 36 2009-06-18
152 901 121 MCP 2000 100 1 2009-06-16
153 605 315 Tunisiana 2 78 6 2009-07-04
154 605 215 Tunicell 2000 100 1 2009-07-06
155 226 515 DIGI.mobil 700 0 6 2009-07-27
156 247 215 Tele2 2000 100 1 2009-07-30
157 208 215 Orange 43 6 1 2009-08-01
158 724 515 Claro 16 100 1 2009-10-12
159 460 115 China Unicom 1456 89 14 2009-10-28
160 724 315 Claro 1023 100 8 2009-11-25
161 404 861 Vodafone IN 2000 100 1 2009-12-09
162 284 315 Vivacom 2000 0 1 2010-01-03
163 510 101 Telkomsel 1746 97 37 2010-01-23
164 530 115 Vodafone 1156 95 62 2010-03-11
165 302 880 Bell/Telus 2000 0 1 2010-02-04

List with all (known) contributors

NoIMEIName#Cells
1 0 7271
2 1 1244
3 2 769
4 4 27
5 6 1382
6 11 58
7 12 10
8 13 543
9 15 301
10 16 624
11 19 4
12 29 2
13 30 17
14 31 5
15 32 1873
16 35 1
17 40 19
18 42 1
19 44 45
20 45 629
21 46 203
22 47 7
23 49 121
24 52 39
25 56 29
26 60 65
27 61 1
28 62 39
29 65 12
30 66 49
31 68 1
32 72 9
33 79 320
34 85 375
35 87 3
36 88 226
37 90 14
38 91 17
39 92 31
40 97 9
41 100 3
42 102 1
43 104 1
44 105 302
45 106 56
46 107 1
47 120 14
48 133 1215
49 143 15
50 144 11
51 148 1239
52 149 71
53 155 1
54 158 22
55 173 1
56 184 9
57 185 3
58 188 3
59 191 5
60 192 1
61 197 4
62 198 18
63 199 59
64 200 2
65 203 78
66 204 44
67 207 80
68 208 50
69 216 14
70 219 102
71 222 4
72 224 254
73 225 708
74 231 162
75 233 8
76 236 77
77 237 244
78 246 1
79 1075 71
80 1079 2459
81 1080 4637
82 1084 3247
83 1086 3756
84 1089 1423
85 1093 306
86 1096 411
87 1097 2
88 1098 2241
89 1099 3123
90 1103 4
91 1105 8
92 1111 50
93 1112 491
94 1115 148
95 1119 2063
96 1121 603
97 1125 26
98 1126 838
99 1127 713
100 1128 47
101 1132 25
102 1133 19
103 1136 37
104 1140 33
105 1142 2
106 1143 11
107 1145 242
108 1146 22
109 1148 2
110 1152 1686
111 1155 2089
112 1157 94
113 1159 19
114 1161 2
115 1162 650
116 1164 3
117 1167 44
118 1168 127
119 1171 4
120 1172 69
121 1173 1
122 1174 23
123 1176 156
124 1179 136
125 1180 5
126 1182 316
127 1183 66
128 1184 3
129 1188 1933
130 1190 9
131 1191 252
132 1192 2
133 1193 1
134 1194 408
135 1196 3
136 1198 7
137 1204 187
138 1206 6510
139 1207 963
140 1208 40
141 1209 1
142 1214 1
143 1215 708
144 1216 1
145 1219 6
146 1223 515
147 1224 365
148 1225 312
149 1227 1772
150 1228 1
151 1230 700
152 1231 299
153 1232 115
154 1234 416
155 1236 207
156 1237 3
157 1239 2471
158 1245 114
159 1250 248
160 1251 1
161 1252 54
162 1254 13
163 1255 232
164 1298 19
165 1301 1
166 1305 6
167 1316 4
168 1343 2
169 1350 70
170 1388 8
171 1424 9
172 1432 744
173 1433 11
174 1437 1161
175 1446 404
176 1463 18
177 1467 32
178 1471 10
179 1479 408
180 1484 1
181 1488 57
182 1499 18
183 1502 6
184 1517 3
185 1521 2
186 1531 3
187 1552 4
188 1564 1
189 1574 250
190 1600 18
191 1605 1334
192 1612 23
193 1621 4
194 1628 2
195 1642 1
196 1646 6
197 1668 44
198 1670 144
199 1680 4
200 1681 1
201 1684 435
202 1686 72
203 1688 1
204 1694 313
205 1708 88
206 1718 69
207 1725 18
208 1749 4378
209 1761 2
210 1764 66
211 1765 43
212 1791 2828
213 1806 2
214 1809 3
215 1811 104
216 1821 239
217 1827 916
218 1828 729
219 1829 806
220 1830 869
221 1831 1491
222 1834 659
223 1840 2
224 1868 1
225 1903 2
226 1910 1
227 1931 255
228 1933 1
229 1936 5
230 1949 1
231 1955 6
232 2007 14
233 2015 1
234 2037 28
235 2047 20
236 2054 4
237 2071 1
238 2078 24
239 2083 4
240 2101 43
241 2129 57
242 2139 2
243 2153 2
244 2164 371
245 2166 25
246 2171 2
247 2179 3
248 2200 79
249 2203 14
250 2213 47
251 2229 20
252 2235 1
253 2280 1
254 2285 1195
255 2290 279
256 2297 3
257 2315 26
258 2328 2
259 2352 48
260 2381 42
261 2382 1
262 2388 163
263 2401 6
264 2402 2
265 2417 36
266 2435 44
267 2446 2
268 2467 1
269 2485 46
270 2524 11
271 2531 4
272 2539 171
273 2550 33
274 2565 2
275 2569 250
276 2594 22
277 2596 1
278 2598 157
279 2611 1
280 2628 49
281 2633 420
282 2660 1
283 2665 1
284 2719 5
285 2727 11
286 2768 1
287 2780 2
288 2792 63
289 2822 3
290 2839 3
291 2848 1
292 2858 13
293 2867 28
294 2870 306
295 2874 1
296 2881 8
297 2883 11
298 2885 105
299 2889 1
300 2894 6
301 2898 4
302 2901 184
303 2910 2
304 2916 7
305 2919 83
306 2922 353
307 2931 7
308 2943 1
309 2960 2
310 2963 2
311 2968 1
312 2970 3
313 2980 450
314 2985 268
315 2991 10
316 3032 3
317 3042 24
318 3072 57
319 3102 1
320 3112 276
321 3117 2
322 3134 8
323 3150 431
324 3186 1
325 3215 1
326 3233 54
327 3244 5
328 3259 28
329 3263 1
330 3287 27
331 3315 12
332 3329 5
333 3331 1
334 3344 666
335 3345 557
336 3355 14
337 3383 1
338 3399 8
339 3418 1
340 3543 22
341 3553 62
342 3602 43
343 3605 10
344 8002 764
345 55555555 12521
346 55555556 440
347 55555557 962
348 1638202409 2619
349 350774105636951 1
350 351525004351590 564
351 351525008004815 1
352 351525008723380 26
353 352956004657851 200
354 352956008482918 515
355 353383002711631 336
356 353383004203066 524
357 353387001515356 234
358 353387004693465 25
359 353387005172857 196
360 353777004481491 64
361 353793000919541 966
362 353793004738079 10
363 353798003678697 293
364 354349000277098 2
365 354349000362940 658
366 354349000779325 12
367 354349000798283 264
368 354349000798473 125
369 354349002696378 571
370 354349002912346 37
371 354349003172759 3
372 354349003220095 17
373 354349003241240 1173
374 354349003468827 3
375 354349003673889 16
376 354349005511285 2
377 354349005839686 361
378 355023000782816 10
379 355023001081051 261
380 355023003598706 4119
381 355050000374641 2
382 355399001867107 38
383 355399007498899 9
384 355661000763367 104
385 355661000981308 11
386 355661000986216 356
387 355661004222964 1
388 355661004913612 784
389 355661005274618 27
390 355661005869326 632
391 355661006053441 5
392 355677004602765 83
393 356634000863387 531
394 357062005095988 97
395 357062006764871 257
396 357062006777832 325
397 357062006808447 837
398 357093006661577 1
399 357617002787596 25
400 357617007579071 64
401 357968000172871 15
402 357968001370326 309
403 357968003970412 37
404 357968007802561 3
405 357968007802785 114
406 357968009568780 8